<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solve Financial Problems Now</title>
	<atom:link href="http://moneyguide24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyguide24.com</link>
	<description>Comprehensive Loans &#38; Credit Solutions</description>
	<lastBuildDate>Mon, 28 Jun 2010 21:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reinforce your knowledge about payday loan</title>
		<link>/reinforce-your-knowledge-about-payday-loan/</link>
		<comments>/reinforce-your-knowledge-about-payday-loan/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[pricing policy]]></category>

		<guid isPermaLink="false">/?p=80</guid>
		<description><![CDATA[By using this practical cognitive technique, human beings have learned about life and survived on their own even in new and unfamiliar situations. A primitive example of this knowledge transference is the lesson most of us learned at a very young age about fire. We were told not to touch it because it was hot. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mSWnN9BAol8&amp;hl=pl_PL&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="300" src="http://www.youtube.com/v/mSWnN9BAol8&amp;hl=pl_PL&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>By using this practical cognitive technique, human beings have learned about life and survived on their own even in new and unfamiliar situations. A primitive example of this <a href="http://ieeexplore.ieee.org/iel5/4606003/4606004/04606183.pdf?arnumber=4606183">knowledge transference</a> is the lesson most of us learned at a very young age about fire. We were told not to touch it because it was hot. Fire hurts! Most of us heeded that advice. Furthermore, if we happened to get burned inadvertently, the accident did something very important for us. It reinforced our knowledge that fire is hot and it will burn and hurt if we touch it. Since we don’t enjoy pain, we created a mental map about fire and avoided touching it. Now, as adults, we make decisions about fire based on our past orientation.</p>
<p style="text-align: justify;">The “Mental Map Matrix,” illustrates how we use mental maps. While the human decision-making process includes an incalculable number of variables, this simple model shows how we continue to create new mental maps and reinforce old ones. It starts when something happens to us or we experience a new event (box 1). The first thing we do is instantaneously scan our memory for any similar experiences (box 2). Generally at a <a href="http://www.forbes.com/2008/11/21/nueromarketing-brands-logos-tech-identity08-cx_ml_1121lindstrom.html">subconscious level</a>, we ask, “Have I had an experience like this?” (box 3). In most cases, especially as we get older and have more life experiences behind us, we’ll identify some experience that resembles the current situation. If we do, we then try to remember the outcome: “Was it successful for me?” (box 4). This is an internal value judgment. We make this judgment based on our psychology and personality at that moment in our life. Most likely we judge “success” by whether the outcome got us what we needed. If we judge the previous outcome to have been successful, we’ll duplicate the behavior (box 5) to match our mental map and will expect a similar outcome. The aftermath of the experience reinforces our mental map (box 6) as the “right” reaction to that experience.</p>
]]></content:encoded>
			<wfw:commentRss>/reinforce-your-knowledge-about-payday-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short term</title>
		<link>/short-term/</link>
		<comments>/short-term/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">/?p=73</guid>
		<description><![CDATA[What is a short term loan? Short term loans are offered by different lenders, ranging from trusted payday loan lenders to even colleges. Short term loans are due within a set amount of time, usually less than a year, depending on the lending institution you used to receive the loan. Some colleges offer short term [...]]]></description>
			<content:encoded><![CDATA[<p>What is a short term loan?</p>
<p>Short term loans are offered by different lenders, ranging from trusted <a href="http://www.paydayloantrust.com">payday loan</a> lenders to even colleges. Short term loans are due within a set amount of time, usually less than a year, depending on the lending institution you used to receive the loan.</p>
<p>Some colleges offer short term loans to students. The borrower must be a student and must be able to show that the loan can be repaid in a certain amount of time. If a student is expected to receive student loans or other student aid, the college may lend a higher amount.</p>
<p>Short term loans are offered by brick and mortar stores around cities or via the internet. These are unsecured, high interest loans that are usually due with the deposit of the borrower’s next paycheck. For example, a <a href="http://www.pay1day.com">payday advance</a> company may offer a loan and charge $30 for each $100 borrowed.</p>
<p>Banks also offer short term loans. These loans can have a maturity date as early as 60 to 120 days from the date of inception of the loan. Bank short term loans can also mature up to one to three years after the inception of the loan. The terms depend on the bank and the amount of money borrowed.</p>
<p>Many banks may also require collateral, depending again, on the amount borrowed. The smaller the loan, the less likely the lender or bank is to ask for collateral. The application process is also a bit longer because the bank will check the borrower’s credit to be sure the borrower has the ability to pay the loan back. They may also look at a borrower’s personal credit score to determine whether to grant a short term loan. Banks may offer short term loans for a lower annual percentage rate than a payday loan service.</p>
<p>If you read the cautionary literature handed out by nonprofit debt management agencies and by consumer advocacy groups, short term loans in any form may seem terrifying. However, they can provide a lifeline for you if extraordinary circumstances put you in the position of needing cash fast.</p>
]]></content:encoded>
			<wfw:commentRss>/short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A powerful loan survival technique</title>
		<link>/a-powerful-loan-survival-technique/</link>
		<comments>/a-powerful-loan-survival-technique/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=52</guid>
		<description><![CDATA[To make partnerships work, there must be a shift in orientation from past to future. A past orientation, just like past experience, is helpful to the partnership only to the extent that it can inform us about accomplishing new tasks. When learning something new, you don’t want to throw out the baby with the bathwater. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object width="460" height="300"><param name="movie" value="http://www.youtube.com/v/H9TXdrIWwU8&#038;hl=pl_PL&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H9TXdrIWwU8&#038;hl=pl_PL&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>To make partnerships work, there must be a shift in orientation from past to future. A past orientation, just like past experience, is helpful to the partnership only to the extent that it can inform us about accomplishing new tasks. When learning something new, you don’t want to throw out the baby with the bathwater. History teaches <a href="http://www.forbes.com/2009/11/05/growth-lessons-report-entrepreneurs-management-growth-lessons-09_land.html">valuable lessons</a>, and it’s important to remember them. Too often, however, people cling desperately to their experience and fail to move beyond even the Form Stage of <a href="http://www.abacon.com/commstudies/interpersonal/indevelop.html">Relationship Development</a>. They refuse to give up the old—and yet, they cannot embrace the new. This is because of a very powerful human survival technique known as knowledge transference, or what I call mental maps. Here’s how mental maps work. Whenever we engage in a new relationship, the first thing we do is scan our personal data bank—our memory—for what we already know about the other person or group. From our memory we seek out past experiences we’ve had with them or people like them. A mental scan then produces a map that helps us decide how we want to approach this new experience.</p>
<p style="text-align: justify;">Thus we base our decision on the recollected memory of what has happened to us in the past. This knowledge transference occurs whenever we transfer an opinion about one type of person or group to another.</p>
]]></content:encoded>
			<wfw:commentRss>/a-powerful-loan-survival-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of credit self-managing</title>
		<link>/take-advantage-of-credit-self-managing/</link>
		<comments>/take-advantage-of-credit-self-managing/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade value]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=49</guid>
		<description><![CDATA[Let me illustrate the power of a closed paradigm. I once worked with the director of a regional telephone company to help establish a self-managed group of technicians responsible for telephone service repair in a western state. The managers who reported to the director were initially reluctant to try a self-managed group because they thought [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-50" title="78" src="http://moneyguide24.com/wp-content/uploads/2010/02/78-300x245.jpg" alt="78" hspace="5" vspace="5" width="300" height="245" />Let me illustrate the power of a closed paradigm. I once worked with the director of a regional telephone company to help establish a self-managed group of technicians responsible for telephone service repair in a western state. The managers who reported to the director were initially reluctant to try a self-managed group because they thought their employees were lazy and would take advantage of a selfmanaging environment. But a nine-month trial demonstrated that the self-managed team was more productive and did higher quality work than the traditional work team with a supervisor. In fact, the self-managed team completed a greater number of repair calls and had a lower rate of repeat visits. With these impressive results, I expected the organization to embrace the new method and expand its use.</p>
<p style="text-align: justify;">I was wrong. Despite documented evidence of the self-managed team’s success, the managers clung to their old perception.Moreover, their stubbornness proved to be a powerful influence on the director, who dismantled the self-managed team. The data regarding the team’s performance were kept from the rest of the organization simply because the managers refused to update their beliefs or disturb the status quo. They still believed the employees needed supervision or they would not work. When reality contradicted their beliefs, they preferred to suppress the data rather than change their mental maps.</p>
]]></content:encoded>
			<wfw:commentRss>/take-advantage-of-credit-self-managing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open yourself to future credit possibilities</title>
		<link>/open-yourself-to-future-credit-possibilities/</link>
		<comments>/open-yourself-to-future-credit-possibilities/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=46</guid>
		<description><![CDATA[What happens when you open yourself up to future possibilities? This is what the concept of future orientation decision making is all about. Here we explore the ability to recognize—even welcome—the potential, the unexpected, the new. Whether an organization is closed or open to new information is determined by whether it has a past or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object width="325" height="304"><param name="movie" value="http://www.youtube.com/v/u8rD1m7NVkA&#038;hl=pl_PL&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u8rD1m7NVkA&#038;hl=pl_PL&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="304"></embed></object> What happens when you open yourself up to future possibilities? This is what the concept of future orientation <a href="http://www.mindtools.com/pages/main/newMN_TED.htm">decision making</a> is all about. Here we explore the ability to recognize—even welcome—the potential, the unexpected, the new. Whether an organization is closed or open to new information is determined by whether it has a past or future orientation.With a past orientation, we communicate and make decisions on the basis of past information and reject or ignore new information. Traits of a past orientation include: Reliance on past history for decision making, Language focused on past events or behavior, Independent relationships, Strong need for control, Need to maintain the status quo, Low trust, Win-lose conflict resolution style.</p>
<p style="text-align: justify;">Those with a past orientation operate in a closed paradigm—they view the world the way they want it to be. They’re unwilling to challenge their own assumptions and change their beliefs. They make decisions based on outdated <a href="http://en.wikipedia.org/wiki/Mental_mapping">mental maps</a>. They are speaking and living in the past with old information.</p>
]]></content:encoded>
			<wfw:commentRss>/open-yourself-to-future-credit-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic CDOs transfer credit risk</title>
		<link>/synthetic-cdos-transfer-credit-risk/</link>
		<comments>/synthetic-cdos-transfer-credit-risk/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=39</guid>
		<description><![CDATA[Cash CDOs are collateralized by a portfolio of cash assets and the entire liability structure is used to fund the purchase of collateral. Synthetic CDOs transfer credit risk from the CDO issuer to CDO note holders through CDS. The synthetic CDO normally funds only a small portion of the notional value of the credit exposure. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-40" title="145" src="http://moneyguide24.com/wp-content/uploads/2009/11/145-300x257.jpg" alt="145" width="300" height="257" />Cash CDOs are collateralized by a portfolio of cash assets and the entire liability structure is used to fund the purchase of collateral. Synthetic CDOs transfer credit risk from the CDO issuer to CDO note holders through CDS. The synthetic CDO normally funds only a small portion of the notional value of the credit exposure. Therefore the weighted average cost of liabilities are much smaller for a synthetic CDO because of the unfunded super senior tranche (around 85–90 percent of the capital structure) which leads to a higher return on the equity tranche.</p>
<p style="text-align: justify;">Other advantages of synthetic CDOs are as follows:</p>
<ul>
<li> diversify away from frequent issuers in the bond market</li>
<li> no restrictions in terms of volume</li>
<li> ability to tailor maturity.</li>
</ul>
<p style="text-align: justify;">A synthetic CDO referencing investment grade CDS can be structured with much higher leverage compared to a high-yield CBO. The equity in a synthetic deal normally ranges from 2 to 5 percent, which equates to 20–50 times leverage. Equity in a high-yield CBO is around 10 percent on average (10 times leverage).</p>
]]></content:encoded>
			<wfw:commentRss>/synthetic-cdos-transfer-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The credit and economic risks</title>
		<link>/the-credit-and-economic-risks/</link>
		<comments>/the-credit-and-economic-risks/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=36</guid>
		<description><![CDATA[A synthetic CDO is an investment in which the underlying collateral is a portfolio of CDS. The issuer does not own the underlying assets but retains the credit and economic risks. The recent CDOs make use of “unfunded” senior tranches. The super senior investor will enter into a CDS with the SPV. The super senior [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object width="325" height="304"><param name="movie" value="http://www.youtube.com/v/YZGOsOz5yyc&#038;hl=pl_PL&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YZGOsOz5yyc&#038;hl=pl_PL&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="304"></embed></object>A synthetic CDO is an investment in which the underlying collateral is a portfolio of CDS. The issuer does not own the underlying assets but retains the credit and <a href="http://www.reuters.com/article/idUSTRE6530GP20100604">economic risks</a>. The recent CDOs make use of “unfunded” senior tranches. The super senior investor will enter into a CDS with the SPV. The super senior is typically unfunded, matching the unfunded nature of CDS. The super senior tranche provides second-loss <a href="http://www.maine.gov/pfr/consumercredit/index.shtml">credit protection</a>. As in cash CDOs, the rated note and equity pieces are generally funded. Synthetic deals can have a final maturity of 5–7 years.</p>
<p style="text-align: justify;">Example: Collateral pool No of reference entities: 100 Notional amount of CDS: Euro 5 million Total size: Euro 500 million The example details a possible tranching of a 500 million portfolio into four tranches. Losses in the portfolio up to 5 percent (Euro 25 million of losses in total) would result in a complete write-down of the equity tranche. Further losses in the portfolio in excess of 5 percent and up to 9.5 percent (losses of Euro 47.5 million in total) would then result in a write-down of principal in the mezzanine tranche. If each credit had a 50 percent recovery rate, each default in the underlying portfolio would result in a loss of Euro 2.5 million. Therefore, it would take 10 defaults to write-down the equity tranche.</p>
]]></content:encoded>
			<wfw:commentRss>/the-credit-and-economic-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The leveraged loan spreads</title>
		<link>/the-leveraged-loan-spreads/</link>
		<comments>/the-leveraged-loan-spreads/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=33</guid>
		<description><![CDATA[The following types of CDOs are rather common: Investment grade CDOs (synthetic) Collateralized loan obligations/Synthetic balance sheet CLOs High-yield CBOs/Emerging market CBOs A typical feature of collateralized loan obligations (CLOs) is that all loan collateral is typically in a senior and secured position in the borrower’s capital structure. Various covenants also serve to enhance the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The following types of CDOs are rather common:</p>
<ul>
<li> Investment grade CDOs (synthetic)</li>
<li> Collateralized loan obligations/Synthetic balance sheet CLOs</li>
<li> High-yield CBOs/Emerging market CBOs</li>
</ul>
<p style="text-align: justify;">A typical feature of collateralized loan obligations (CLOs) is that all loan collateral is typically in a senior and secured position in the borrower’s capital structure. Various covenants also serve to enhance the secured nature of loans. Loans are typically issued as floating rate instruments and have shorter average lives than high-yield CBOs. The single most important differentiating factor between loans and high-yield bonds is the senior secured nature of the loans (much higher recoveries and actually lower default probability). It shows the leveraged loan spreads.</p>
<p style="text-align: justify;">Adjusting CDS spreads and loans in the investment grade universe for risk (default and recovery rate) and reward (loan pricing) shows that the CDS loan basis should be rather positive.</p>
]]></content:encoded>
			<wfw:commentRss>/the-leveraged-loan-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basic credit strucure</title>
		<link>/the-basic-credit-strucure/</link>
		<comments>/the-basic-credit-strucure/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[last will]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=30</guid>
		<description><![CDATA[The idea in a CDO transaction is to securitize debt collateral to make it more attractive to different classes of investors. In the earlier days, CDOs purchased high yield/emerging market debt through a special purpose vehicle (SPV) and raised funds by issuing securities ranging from AAA to BB/B. The overall risk of the portfolio of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The idea in a CDO transaction is to securitize debt collateral to make it more attractive to different classes of investors. In the earlier days, CDOs purchased high yield/emerging market debt through a special purpose vehicle (SPV) and raised funds by issuing securities ranging from AAA to BB/B. The overall risk of the portfolio of various collateral is tranched from relatively safe to speculative to satisfy different degrees of risk appetite.</p>
<p style="text-align: justify;">Beginning with the most senior class, the cash flows from the collateral are used to service the outstanding notes sequentially. Losses are allocated on the basis of reverse seniority. This basic structure is also known as a cash flow CDO because the collateral cash flows are used to sevice the outstanding securities. Every CDO has an asset side, generating its revenue, and a liability side, whose obligations need to be satisfied. The difference between them is termed the funding gap.</p>
]]></content:encoded>
			<wfw:commentRss>/the-basic-credit-strucure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting, attracting and retaining credit</title>
		<link>/targeting-attracting-and-retaining-credit/</link>
		<comments>/targeting-attracting-and-retaining-credit/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://moneyguide24.com/?p=22</guid>
		<description><![CDATA[It was during the 1950s and 1960s that marketing first came to real prominence. In the 1970s, the focus shifted to techniques for mass marketing within an industry, highlighting techniques or reaching customers on a broad scale. In the 1980s and throughout the 1990s, the focus moved on to market segmentation, improving the way that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It was during the 1950s and 1960s that marketing first came to real prominence. In the 1970s, the focus shifted to techniques for mass marketing within an industry, highlighting techniques or reaching customers on a broad scale. In the 1980s and throughout the 1990s, the focus moved on to market segmentation, improving the way that customers in specific markets were identified and reached.</p>
<p style="text-align: justify;">Now the focus has narrowed even further, with technology offering businesses the opportunity for mass personalisation. This is the ability to reach individual customers – targeting the right customers and then fulfilling their market needs – on a massive scale.</p>
]]></content:encoded>
			<wfw:commentRss>/targeting-attracting-and-retaining-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
